Taro Pharmaceutical Industries Ltd Aktie Quartalszahlen | Quartalsbericht

Weitere Infos zur Aktie: Dividende | Quartalszahlen | Prognose

Taro Pharmaceutical Industries Ltd Gewinn pro Aktie: Quartalszahlen (Chart)

Taro Pharmaceutical Industries Ltd Gewinn pro Aktie: Überraschung in % (Chart)

Taro Pharmaceutical Industries Ltd Gewinn pro Aktie: Quartalszahlen (Tabelle)

Symbol Berichtsdatum Datum Quartalsende beforeAfterMarket Währung EPS Tatsächlich EPS Schätzung EPS Differenz Überraschung in %
TARO.US 25/10/2023 30/09/2023 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 25/07/2023 30/06/2023 BeforeMarket USD 0.00 0.00 0.00 0.00
TARO.US 24/05/2023 31/03/2023 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 25/01/2023 31/12/2022 BeforeMarket USD 0.00 0.87 0.00 0.00
TARO.US 27/10/2022 30/09/2022 AfterMarket USD -0.07 0.84 -0.91 -108.33
TARO.US 27/07/2022 30/06/2022 AfterMarket USD 0.37 0.85 -0.48 -56.47
TARO.US 26/05/2022 31/03/2022 AfterMarket USD 0.73 0.88 -0.15 -17.05
TARO.US 27/01/2022 31/12/2021 AfterMarket USD 0.70 0.91 -0.21 -23.08
TARO.US 28/10/2021 30/09/2021 AfterMarket USD 0.62 1.02 -0.40 -39.22
TARO.US 27/07/2021 30/06/2021 AfterMarket USD -0.50 0.84 -1.34 -159.52
TARO.US 19/05/2021 31/03/2021 AfterMarket USD -0.78 0.92 -1.70 -184.78
TARO.US 27/01/2021 31/12/2020 AfterMarket USD 0.86 1.01 -0.15 -14.85
TARO.US 28/10/2020 30/09/2020 AfterMarket USD 1.18 0.77 0.41 53.25
TARO.US 29/07/2020 30/06/2020 AfterMarket USD -11.37 1.16 -12.53 -1,080.17
TARO.US 19/05/2020 31/03/2020 AfterMarket USD 1.42 1.53 -0.11 -7.19
TARO.US 03/02/2020 31/12/2019 AfterMarket USD 1.76 1.54 0.22 14.29
TARO.US 04/11/2019 30/09/2019 AfterMarket USD 1.46 1.72 -0.26 -15.12
TARO.US 08/08/2019 30/06/2019 AfterMarket USD 1.72 1.96 -0.24 -12.24
TARO.US 22/05/2019 31/03/2019 AfterMarket USD 1.52 2.26 -0.74 -32.74
TARO.US 06/02/2019 31/12/2018 AfterMarket USD 2.40 1.95 0.45 23.08
TARO.US 05/11/2018 30/09/2018 AfterMarket USD 1.60 1.96 -0.36 -18.37
TARO.US 09/08/2018 30/06/2018 AfterMarket USD 1.71 2.33 -0.62 -26.61
TARO.US 17/05/2018 31/03/2018 AfterMarket USD 2.17 1.51 0.66 43.71
TARO.US 07/02/2018 31/12/2017 AfterMarket USD 1.37 0.00 1.37 0.00
TARO.US 07/11/2017 30/09/2017 AfterMarket USD 1.30 0.00 1.30 0.00
TARO.US 08/08/2017 30/06/2017 BeforeMarket USD 1.35 0.00 1.35 0.00
TARO.US 22/05/2017 31/03/2017 AfterMarket USD 2.05 0.00 2.05 0.00
TARO.US 09/02/2017 31/12/2016 AfterMarket USD 3.42 0.00 3.42 0.00
TARO.US 09/11/2016 30/09/2016 AfterMarket USD 3.00 0.00 3.00 0.00
TARO.US 10/08/2016 30/06/2016 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 26/05/2016 31/03/2016 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 10/02/2016 31/12/2015 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 03/11/2015 30/09/2015 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 06/08/2015 30/06/2015 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 26/05/2015 31/03/2015 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 10/02/2015 31/12/2014 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 09/11/2014 30/09/2014 BeforeMarket USD 0.00 0.00 0.00 0.00
TARO.US 19/05/2014 31/03/2014 USD 0.00 0.00 0.00 0.00
TARO.US 10/02/2014 31/12/2013 USD 0.00 0.00 0.00 0.00
TARO.US 12/11/2013 30/09/2013 USD 0.00 0.00 0.00 0.00
TARO.US 20/03/2007 31/12/2006 BeforeMarket USD -0.27 0.07 -0.34 -485.71
TARO.US 17/11/2005 30/09/2005 BeforeMarket USD 0.07 0.28 -0.21 -75.00
TARO.US 28/07/2005 30/06/2005 BeforeMarket USD 0.22 0.28 -0.06 -21.43
TARO.US 26/04/2005 31/03/2005 BeforeMarket USD 0.17 0.21 -0.04 -19.05
TARO.US 24/02/2005 31/12/2004 BeforeMarket USD 0.16 0.12 0.04 33.33
TARO.US 28/10/2004 30/09/2004 BeforeMarket USD 0.14 0.02 0.12 600.00
TARO.US 29/07/2004 30/06/2004 BeforeMarket USD -0.31 0.44 -0.75 -170.45
TARO.US 29/04/2004 31/03/2004 BeforeMarket USD 0.37 0.53 -0.16 -30.19
TARO.US 17/02/2004 31/12/2003 BeforeMarket USD 0.56 0.55 0.01 1.82
TARO.US 30/10/2003 30/09/2003 BeforeMarket USD 0.53 0.52 0.01 1.92
TARO.US 24/07/2003 30/06/2003 BeforeMarket USD 0.50 0.50 0.00 0.00
TARO.US 16/04/2003 31/03/2003 BeforeMarket USD 0.47 0.45 0.02 4.44
TARO.US 20/02/2003 31/12/2002 BeforeMarket USD 0.44 0.42 0.02 4.76
TARO.US 24/10/2002 30/09/2002 BeforeMarket USD 0.39 0.38 0.01 2.63
TARO.US 23/07/2002 30/06/2002 BeforeMarket USD 0.35 0.32 0.03 9.38
TARO.US 25/04/2002 31/03/2002 BeforeMarket USD 0.34 0.32 0.02 6.25
TARO.US 21/02/2002 31/12/2001 BeforeMarket USD 0.34 0.31 0.03 9.68
TARO.US 18/10/2001 30/09/2001 BeforeMarket USD 0.29 0.26 0.03 11.54
TARO.US 19/07/2001 30/06/2001 BeforeMarket USD 0.24 0.15 0.09 60.00
TARO.US 30/04/2001 31/03/2001 BeforeMarket USD 0.11 0.10 0.01 10.00
TARO.US 22/02/2001 31/12/2000 BeforeMarket USD 0.14 0.13 0.01 7.69
TARO.US 13/03/1998 31/12/1997 BeforeMarket USD 0.01 0.05 -0.04 -80.00
TARO.US 25/07/1996 30/06/1996 BeforeMarket USD 0.03 0.03 0.00 0.00
TARO.US 29/04/1996 31/03/1996 BeforeMarket USD 0.01 0.01 0.00 0.00
TARO.US 26/10/1995 30/09/1995 BeforeMarket USD 0.06 0.04 0.02 50.00
TARO.US 23/02/1995 31/12/1994 BeforeMarket USD 0.06 0.04 0.02 50.00
TARO.US 01/11/1994 30/09/1994 BeforeMarket USD 0.04 0.06 -0.02 -33.33
TARO.US 02/08/1994 30/06/1994 BeforeMarket USD 0.05 0.04 0.01 25.00
TARO.US 11/05/1994 31/03/1994 BeforeMarket USD 0.03 0.01 0.02 200.00
TARO.US 10/02/2008 31/12/2007 USD 0.00 0.02 0.00 0.00
TARO.US 24/01/2023 31/12/2022 AfterMarket USD 0.00 0.87 0.00 0.00
TARO.US 22/01/2024 31/12/2023 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 21/05/2024 31/03/2024 AfterMarket USD 0.00 0.00 0.00 0.00
TARO.US 23/05/2023 31/03/2023 AfterMarket USD 0.18 0.23 -0.05 -21.74
TARO.US 26/07/2023 30/06/2023 AfterMarket USD 0.00 0.31 0.00 0.00
TARO.US 24/07/2024 30/06/2024 AfterMarket USD 0.00 0.00 0.00 0.00
Symbol Berichtsdatum Datum Quartalsende beforeAfterMarket Währung EPS Tatsächlich EPS Schätzung EPS Differenz Überraschung in %

 

Hier findest du Informationen zu den Quartalszahlen, inkl Gewinn pro Aktie, Schätzungen, Differenz, Historie und die stattgefundene historische Überraschung bei der Berichterstattung der neuen Zahlen zur Taro Pharmaceutical Industries Ltd Aktie. Die Daten beziehen auch die Historie für 2021 bis 2000 mit ein.
Alle Daten werden ohne Gewähr auf Richtigkeit angezeigt. Die Daten werden wöchentlich aktualisiert