NVR Aktie Quartalszahlen | Quartalsbericht

Weitere Infos zur Aktie: Dividende | Quartalszahlen | Prognose

NVR Gewinn pro Aktie: Quartalszahlen (Chart)

NVR Gewinn pro Aktie: Überraschung in % (Chart)

NVR Gewinn pro Aktie: Quartalszahlen (Tabelle)

Symbol Berichtsdatum Datum Quartalsende beforeAfterMarket Währung EPS Tatsächlich EPS Schätzung EPS Differenz Überraschung in %
NVR.US 23/10/2023 30/09/2023 BeforeMarket USD 0.00 0.00 0.00 0.00
NVR.US 24/07/2023 30/06/2023 BeforeMarket USD 0.00 0.00 0.00 0.00
NVR.US 24/04/2023 31/03/2023 BeforeMarket USD 0.00 0.00 0.00 0.00
NVR.US 30/01/2023 31/12/2022 BeforeMarket USD 0.00 98.88 0.00 0.00
NVR.US 25/10/2022 30/09/2022 BeforeMarket USD 118.51 121.71 -3.20 -2.63
NVR.US 26/07/2022 30/06/2022 BeforeMarket USD 123.65 126.77 -3.12 -2.46
NVR.US 26/04/2022 31/03/2022 BeforeMarket USD 116.56 96.98 19.58 20.19
NVR.US 01/02/2022 31/12/2021 BeforeMarket USD 89.09 99.76 -10.67 -10.70
NVR.US 21/10/2021 30/09/2021 BeforeMarket USD 86.44 92.51 -6.07 -6.56
NVR.US 21/07/2021 30/06/2021 BeforeMarket USD 82.45 72.53 9.92 13.68
NVR.US 21/04/2021 31/03/2021 BeforeMarket USD 63.21 63.01 0.20 0.32
NVR.US 28/01/2021 31/12/2020 BeforeMarket USD 76.93 79.82 -2.89 -3.62
NVR.US 20/10/2020 30/09/2020 BeforeMarket USD 65.11 59.89 5.22 8.72
NVR.US 22/07/2020 30/06/2020 BeforeMarket USD 42.50 42.00 0.50 1.19
NVR.US 23/04/2020 31/03/2020 BeforeMarket USD 44.96 45.61 -0.65 -1.43
NVR.US 28/01/2020 31/12/2019 AfterMarket USD 64.41 59.00 5.41 9.17
NVR.US 18/10/2019 30/09/2019 BeforeMarket USD 56.11 51.22 4.89 9.55
NVR.US 19/07/2019 30/06/2019 BeforeMarket USD 53.09 44.82 8.27 18.45
NVR.US 22/04/2019 31/03/2019 BeforeMarket USD 47.64 34.45 13.19 38.29
NVR.US 25/01/2019 31/12/2018 BeforeMarket USD 58.57 50.67 7.90 15.59
NVR.US 18/10/2018 30/09/2018 BeforeMarket USD 48.28 50.94 -2.66 -5.22
NVR.US 20/07/2018 30/06/2018 BeforeMarket USD 49.05 47.21 1.84 3.90
NVR.US 19/04/2018 31/03/2018 BeforeMarket USD 39.34 31.79 7.55 23.75
NVR.US 25/01/2018 31/12/2017 BeforeMarket USD 43.41 47.96 -4.55 -9.49
NVR.US 19/10/2017 30/09/2017 BeforeMarket USD 38.02 36.26 1.76 4.85
NVR.US 21/07/2017 30/06/2017 BeforeMarket USD 35.19 28.89 6.30 21.81
NVR.US 20/04/2017 31/03/2017 BeforeMarket USD 25.12 21.03 4.09 19.45
NVR.US 25/01/2017 31/12/2016 BeforeMarket USD 37.80 33.09 4.71 14.23
NVR.US 20/10/2016 30/09/2016 BeforeMarket USD 28.46 29.46 -1.00 -3.39
NVR.US 21/07/2016 30/06/2016 BeforeMarket USD 22.01 26.01 -4.00 -15.38
NVR.US 21/04/2016 31/03/2016 BeforeMarket USD 15.79 14.96 0.83 5.55
NVR.US 26/01/2016 31/12/2015 BeforeMarket USD 31.92 29.68 2.24 7.55
NVR.US 20/10/2015 30/09/2015 BeforeMarket USD 27.11 26.64 0.47 1.76
NVR.US 21/07/2015 30/06/2015 BeforeMarket USD 21.91 19.09 2.82 14.77
NVR.US 21/04/2015 31/03/2015 BeforeMarket USD 9.22 9.90 -0.68 -6.87
NVR.US 26/01/2015 31/12/2014 BeforeMarket USD 23.24 24.16 -0.92 -3.81
NVR.US 20/10/2014 30/09/2014 BeforeMarket USD 20.70 20.48 0.22 1.07
NVR.US 21/07/2014 30/06/2014 BeforeMarket USD 15.17 14.88 0.29 1.95
NVR.US 21/04/2014 31/03/2014 BeforeMarket USD 5.16 10.02 -4.86 -48.50
NVR.US 27/01/2014 31/12/2013 BeforeMarket USD 21.15 16.26 4.89 30.07
NVR.US 21/10/2013 30/09/2013 BeforeMarket USD 17.67 15.26 2.41 15.79
NVR.US 22/07/2013 30/06/2013 BeforeMarket USD 10.11 11.94 -1.83 -15.33
NVR.US 22/04/2013 31/03/2013 BeforeMarket USD 6.84 8.00 -1.16 -14.50
NVR.US 24/01/2013 31/12/2012 BeforeMarket USD 11.98 11.08 0.90 8.12
NVR.US 18/10/2012 30/09/2012 BeforeMarket USD 10.33 9.39 0.94 10.01
NVR.US 19/07/2012 30/06/2012 BeforeMarket USD 8.97 8.78 0.19 2.16
NVR.US 19/04/2012 31/03/2012 BeforeMarket USD 3.90 4.16 -0.26 -6.25
NVR.US 26/01/2012 31/12/2011 BeforeMarket USD 6.32 10.37 -4.05 -39.06
NVR.US 20/10/2011 30/09/2011 BeforeMarket USD 7.98 7.58 0.40 5.28
NVR.US 21/07/2011 30/06/2011 BeforeMarket USD 6.48 6.26 0.22 3.51
NVR.US 21/04/2011 31/03/2011 BeforeMarket USD 2.52 4.58 -2.06 -44.98
NVR.US 27/01/2011 31/12/2010 BeforeMarket USD 9.96 7.38 2.58 34.96
NVR.US 21/10/2010 30/09/2010 BeforeMarket USD 7.31 6.56 0.75 11.43
NVR.US 22/07/2010 30/06/2010 BeforeMarket USD 11.13 8.56 2.57 30.02
NVR.US 21/04/2010 31/03/2010 BeforeMarket USD 5.01 5.47 -0.46 -8.41
NVR.US 27/01/2010 31/12/2009 BeforeMarket USD 9.61 9.51 0.10 1.05
NVR.US 21/10/2009 30/09/2009 BeforeMarket USD 11.59 7.60 3.99 52.50
NVR.US 22/07/2009 30/06/2009 BeforeMarket USD 6.79 4.11 2.68 65.21
NVR.US 21/04/2009 31/03/2009 BeforeMarket USD 3.02 2.31 0.71 30.74
NVR.US 29/01/2009 31/12/2008 BeforeMarket USD -5.54 6.97 -12.51 -179.48
NVR.US 21/10/2008 30/09/2008 BeforeMarket USD 6.12 7.86 -1.74 -22.14
NVR.US 22/07/2008 30/06/2008 BeforeMarket USD 8.64 7.69 0.95 12.35
NVR.US 18/04/2008 31/03/2008 BeforeMarket USD 7.42 6.63 0.79 11.92
NVR.US 29/01/2008 31/12/2007 BeforeMarket USD 11.72 16.63 -4.91 -29.53
NVR.US 19/10/2007 30/09/2007 BeforeMarket USD 15.26 11.97 3.29 27.49
NVR.US 20/07/2007 30/06/2007 BeforeMarket USD 14.14 16.05 -1.91 -11.90
NVR.US 20/04/2007 31/03/2007 BeforeMarket USD 12.96 8.81 4.15 47.11
NVR.US 25/01/2007 31/12/2006 BeforeMarket USD 20.86 21.58 -0.72 -3.34
NVR.US 17/10/2006 30/09/2006 BeforeMarket USD 19.63 23.31 -3.68 -15.79
NVR.US 20/07/2006 30/06/2006 BeforeMarket USD 28.08 25.23 2.85 11.30
NVR.US 19/04/2006 31/03/2006 BeforeMarket USD 19.48 17.58 1.90 10.81
NVR.US 26/01/2006 31/12/2005 BeforeMarket USD 30.29 29.15 1.14 3.91
NVR.US 18/10/2005 30/09/2005 BeforeMarket USD 24.33 25.90 -1.57 -6.06
NVR.US 19/07/2005 30/06/2005 BeforeMarket USD 21.42 18.30 3.12 17.05
NVR.US 19/04/2005 31/03/2005 BeforeMarket USD 14.38 15.09 -0.71 -4.71
NVR.US 27/01/2005 31/12/2004 BeforeMarket USD 20.13 20.72 -0.59 -2.85
NVR.US 18/10/2004 30/09/2004 BeforeMarket USD 19.04 16.91 2.13 12.60
NVR.US 19/07/2004 30/06/2004 BeforeMarket USD 14.82 13.88 0.94 6.77
NVR.US 16/04/2004 31/03/2004 BeforeMarket USD 12.58 11.36 1.22 10.74
NVR.US 27/01/2004 31/12/2003 BeforeMarket USD 14.91 12.27 2.64 21.52
NVR.US 16/10/2003 30/09/2003 BeforeMarket USD 12.55 12.46 0.09 0.72
NVR.US 18/07/2003 30/06/2003 BeforeMarket USD 10.90 10.85 0.05 0.46
NVR.US 16/04/2003 31/03/2003 BeforeMarket USD 10.10 9.87 0.23 2.33
NVR.US 24/01/2003 31/12/2002 BeforeMarket USD 8.91 8.85 0.06 0.68
NVR.US 16/10/2002 30/09/2002 BeforeMarket USD 10.14 9.21 0.93 10.10
NVR.US 19/07/2002 30/06/2002 BeforeMarket USD 8.90 7.76 1.14 14.69
NVR.US 16/04/2002 31/03/2002 BeforeMarket USD 8.17 6.74 1.43 21.22
NVR.US 25/01/2002 31/12/2001 BeforeMarket USD 7.14 6.19 0.95 15.35
NVR.US 16/10/2001 30/09/2001 BeforeMarket USD 6.68 5.89 0.79 13.41
NVR.US 20/07/2001 30/06/2001 BeforeMarket USD 6.10 4.99 1.11 22.24
NVR.US 20/04/2001 31/03/2001 BeforeMarket USD 4.84 4.12 0.72 17.48
NVR.US 31/01/2001 31/12/2000 BeforeMarket USD 4.51 3.18 1.33 41.82
NVR.US 25/10/2000 30/09/2000 BeforeMarket USD 3.97 3.70 0.27 7.30
NVR.US 25/07/2000 30/06/2000 BeforeMarket USD 3.37 3.23 0.14 4.33
NVR.US 27/04/2000 31/03/2000 BeforeMarket USD 2.72 2.56 0.16 6.25
NVR.US 03/02/2000 31/12/1999 BeforeMarket USD 2.18 1.76 0.42 23.86
NVR.US 21/10/1999 30/09/1999 BeforeMarket USD 2.52 2.20 0.32 14.55
NVR.US 22/07/1999 30/06/1999 BeforeMarket USD 2.26 2.03 0.23 11.33
NVR.US 22/04/1999 31/03/1999 BeforeMarket USD 2.38 1.53 0.85 55.56
NVR.US 28/01/1999 31/12/1998 BeforeMarket USD 1.14 0.96 0.18 18.75
NVR.US 22/10/1998 30/09/1998 BeforeMarket USD 1.87 1.16 0.71 61.21
NVR.US 23/07/1998 30/06/1998 BeforeMarket USD 1.36 1.04 0.32 30.77
NVR.US 23/04/1998 31/03/1998 BeforeMarket USD 0.81 0.60 0.21 35.00
NVR.US 29/01/1998 31/12/1997 BeforeMarket USD 0.39 0.30 0.09 30.00
NVR.US 23/10/1997 30/09/1997 BeforeMarket USD 0.68 0.79 -0.11 -13.92
NVR.US 24/07/1997 30/06/1997 BeforeMarket USD 0.71 0.74 -0.03 -4.05
NVR.US 17/04/1997 31/03/1997 USD 0.42 0.46 -0.04 -8.70
NVR.US 24/07/1996 30/06/1996 USD 0.54 0.54 0.00 0.00
NVR.US 23/04/1996 31/03/1996 USD 0.24 0.24 0.00 0.00
NVR.US 05/02/1996 31/12/1995 USD 0.44 0.35 0.09 25.71
NVR.US 26/10/1995 30/09/1995 USD 0.38 0.46 -0.08 -17.39
NVR.US 31/01/1995 31/12/1994 USD 0.25 0.20 0.05 25.00
NVR.US 25/10/1994 30/09/1994 USD 0.21 0.24 -0.03 -12.50
NVR.US 29/01/2024 31/12/2023 BeforeMarket USD 0.00 0.00 0.00 0.00
NVR.US 31/01/2023 31/12/2022 BeforeMarket USD 133.44 98.88 34.56 34.95
Symbol Berichtsdatum Datum Quartalsende beforeAfterMarket Währung EPS Tatsächlich EPS Schätzung EPS Differenz Überraschung in %

 

Hier findest du Informationen zu den Quartalszahlen, inkl Gewinn pro Aktie, Schätzungen, Differenz, Historie und die stattgefundene historische Überraschung bei der Berichterstattung der neuen Zahlen zur NVR Aktie. Die Daten beziehen auch die Historie für 2021 bis 2000 mit ein.
Alle Daten werden ohne Gewähr auf Richtigkeit angezeigt. Die Daten werden wöchentlich aktualisiert