Aktualisiert: Januar 2019
Diese Liste enthält über 300 Dividenden Aktien aus den USA mit quartalsweiser Ausschüttung.
1 – Jetzt Email Adresse eintragen,
2 – Bestätigungsmail bestätigen
3 – und die Excel Liste inklusive nützlicher Kennzahlen kostenlos zugeschickt bekommen!
Folgende Kennzahlen beinhaltet die Liste
Marktkapitalisierung
KBV
Shiller KGV
10-Jahres-Dividenden-Wachstums-Rate
Dividendenrendite
Ausschüttungsquote
5-Jahres-Dividenden-Wachstums-Rate
Anzahl Jahre Dividendenerhöhung in Folge
Die aktuelle Liste besteht aus folgenden Aktien:
Symbol | Unternehmen | Währung | Kurs | Marktkapitalisierung (Mio) | KBV | Shiller KGV | 10-Jahres-Dividenden-Wachstums-Rate | Dividendenrendite | Ausschüttungsquote | 5-Jahres-Dividenden-Wachstumsrate | Anzahl Jahre Dividendenerhöhung in Folge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAN | Aaron's Inc | USD | 47.43 | 3,253.45 | 1.84 | 23.15 | 11.70 | 0.29 | 0.03 | 12.60 | 16 | |
ABC | AmerisourceBergen Corp | USD | 78.87 | 16,643.57 | 5.81 | 27.17 | 27.00 | 2.01 | 0.20 | 13.50 | 13 | |
ACLLF | Atco Ltd | USD | 29.60 | 3,469.20 | 1.26 | 13.70 | 11.90 | 4.14 | 0.80 | 14.90 | 7 | |
ACU | Acme United Corp | USD | 15.89 | 53.53 | 1.02 | 12.73 | 10.60 | 2.86 | 0.46 | 8.90 | 14 | |
ADI | Analog Devices Inc | USD | 88.69 | 32,829.45 | 2.98 | 35.58 | 10.60 | 2.15 | 0.48 | 7.30 | 15 | |
ADM | Archer-Daniels Midland Co | USD | 43.43 | 24,348.77 | 1.27 | 14.99 | 12.00 | 3.08 | 0.33 | 14.20 | 42 | |
ADP | Automatic Data Processing Inc | USD | 134.37 | 58,818.13 | 12.57 | 40.16 | 8.00 | 2.37 | 0.68 | 7.60 | 43 | |
AEP | American Electric Power Co Inc | USD | 76.90 | 37,920.07 | 2.00 | 22.58 | 4.30 | 3.51 | 0.62 | 5.00 | 9 | |
AFG | American Financial Group Inc | USD | 95.65 | 8,537.06 | 1.68 | 17.53 | 11.90 | 1.68 | 0.17 | 12.50 | 13 | |
AFL | Aflac Inc | USD | 47.54 | 36,191.22 | 1.59 | 14.25 | 7.40 | 2.19 | 0.16 | 5.40 | 35 | |
AGM | Federal Agricultural Mortgage Corp | USD | 71.15 | 755.24 | 1.27 | 14.69 | 14.80 | 3.28 | 0.25 | 23.60 | 7 | |
AGM.A | Federal Agricultural Mortgage Corp | USD | 67.67 | 744.48 | 1.26 | 14.87 | 14.80 | 3.40 | 0.25 | 23.60 | 7 | |
AGO | Assured Guaranty Ltd | USD | 39.94 | 4,220.35 | 0.65 | 9.62 | 15.80 | 1.61 | 0.14 | 9.50 | 7 | |
AIT | Applied Industrial Technologies Inc | USD | 60.49 | 2,344.27 | 2.68 | 23.37 | 8.30 | 1.94 | 0.30 | 6.00 | 9 | |
AIZ | Assurant Inc | USD | 95.44 | 5,922.41 | 1.14 | 15.83 | 16.60 | 2.53 | 0.24 | 23.50 | 14 | |
AKO.A | Embotelladora Andina SA | USD | 20.74 | 3,272.37 | 2.89 | 19.70 | 3.60 | 3.69 | 0.84 | 14.30 | 4 | |
AKO.B | Embotelladora Andina SA | USD | 23.20 | 3,660.09 | 2.72 | 18.58 | 3.60 | 3.58 | 0.93 | 14.30 | 5 | |
ALB | Albemarle Corp | USD | 74.18 | 7,878.35 | 2.24 | 20.05 | 13.10 | 1.78 | 0.42 | 9.30 | 24 | |
ALG | Alamo Group Inc | USD | 85.47 | 1,003.02 | 2.02 | 25.95 | 5.10 | 0.56 | 0.08 | 10.30 | 4 | |
ALL | Allstate Corp | USD | 85.77 | 29,542.81 | 1.39 | 18.70 | 1.00 | 2.14 | 0.17 | 10.50 | 8 | |
AMP | Ameriprise Financial Inc | USD | 118.80 | 16,555.52 | 2.96 | 16.99 | 22.20 | 3.02 | 0.30 | 16.50 | 13 | |
ANDE | Andersons Inc | USD | 34.08 | 1,113.73 | 1.21 | 17.51 | 14.80 | 2.01 | 0.21 | 10.90 | 22 | |
AON | Aon PLC | USD | 153.57 | 36,986.44 | 8.70 | 38.50 | 9.80 | 1.04 | 0.47 | 19.40 | 7 | |
AOS | A.O. Smith Corp | USD | 46.32 | 7,872.12 | 4.49 | 34.05 | 18.40 | 1.87 | 0.35 | 26.10 | 26 | |
APD | Air Products & Chemicals Inc | USD | 155.32 | 34,100.36 | 3.13 | 25.10 | 9.60 | 2.79 | 0.64 | 8.40 | 35 | |
APH | Amphenol Corp | USD | 82.71 | 24,922.76 | 6.23 | 38.77 | 49.10 | 1.13 | 0.35 | 26.10 | 7 | |
APOG | Apogee Enterprises Inc | USD | 33.44 | 908.77 | 1.76 | 21.18 | 6.70 | 2.07 | 0.22 | 10.40 | 7 | |
ARE | Alexandria Real Estate Equities Inc | USD | 123.49 | 13,278.48 | 1.93 | 70.28 | 3.60 | 3.12 | 0.87 | 9.60 | 8 | |
ATO | Atmos Energy Corp | USD | 95.80 | 11,197.92 | 2.24 | 29.25 | 4.00 | 2.21 | 0.36 | 6.80 | 35 | |
ATR | AptarGroup Inc | USD | 97.39 | 6,117.47 | 4.31 | 32.95 | 10.50 | 1.41 | 0.41 | 7.50 | 25 | |
ATRI | Atrion Corp | USD | 774.98 | 1,435.85 | 7.00 | 52.25 | 17.20 | 0.70 | 0.26 | 16.80 | 15 | |
AVB | AvalonBay Communities Inc | USD | 183.96 | 25,427.43 | 2.45 | 38.23 | 5.60 | 3.20 | 0.97 | 8.00 | 7 | |
AVY | Avery Dennison Corp | USD | 95.11 | 8,247.00 | 7.93 | 51.16 | 1.90 | 2.16 | 0.55 | 10.70 | 8 | |
AWR | American States Water Co | USD | 65.39 | 2,402.75 | 4.32 | 43.35 | 8.50 | 1.70 | 0.61 | 8.50 | 63 | |
AXP | American Express Co | USD | 99.35 | 84,870.90 | 3.85 | 21.57 | 7.80 | 1.56 | 0.19 | 13.20 | 7 | |
AXS | Axis Capital Holdings Ltd | USD | 54.95 | 4,592.68 | 1.03 | 14.12 | 8.00 | 2.93 | 0.82 | 10.20 | 15 | |
AYR | Aircastle Ltd | USD | 19.87 | 1,514.63 | 0.78 | 13.65 | 0.50 | 6.00 | 0.44 | 11.60 | 8 | |
B | Barnes Group Inc | USD | 56.54 | 2,900.89 | 2.42 | 26.20 | 0.10 | 1.12 | 0.45 | 6.60 | 8 | |
BA | Boeing Co | USD | 357.85 | 203,217.77 | 0.00 | 47.65 | 14.20 | 2.30 | 0.39 | 27.50 | 7 | |
BAM | Brookfield Asset Management Inc | USD | 41.24 | 39,701.47 | 1.78 | 25.74 | 8.40 | 1.45 | 0.23 | 15.80 | 7 | |
BANF | BancFirst Corp | USD | 53.18 | 1,741.84 | 1.92 | 25.56 | 7.60 | 2.24 | 0.27 | 7.40 | 25 | |
BC | Brunswick Corp | USD | 48.58 | 4,213.84 | 2.70 | 43.51 | 23.10 | 1.71 | 0.45 | 70.60 | 6 | |
BCE | BCE Inc | USD | 41.76 | 37,687.62 | 2.97 | 18.15 | 10.50 | 5.45 | 0.98 | 5.30 | 10 | |
BEN | Franklin Resources Inc | USD | 31.03 | 15,895.42 | 1.61 | 10.56 | 14.10 | 3.32 | 0.66 | 18.70 | 36 | |
BF.A | Brown-Forman Corp | USD | 46.91 | 22,041.67 | 15.00 | 34.77 | 8.60 | 1.42 | 0.41 | 9.10 | 34 | |
BF.B | Brown-Forman Corp | USD | 46.20 | 22,219.50 | 14.95 | 34.68 | 8.60 | 1.45 | 0.41 | 9.10 | 33 | |
BGS | B&G Foods Inc | USD | 28.74 | 1,894.91 | 2.29 | 22.20 | 10.30 | 6.67 | 0.66 | 11.00 | 8 | |
BHB | Bar Harbor Bankshares Inc | USD | 23.16 | 359.21 | 1.02 | 13.90 | 6.10 | 3.48 | 0.38 | 8.10 | 15 | |
BK | Bank of New York Mellon Corp | USD | 52.96 | 50,864.17 | 1.39 | 22.95 | 0.70 | 2.13 | 0.28 | 9.60 | 8 | |
BKSC | Bank of South Carolina Corp | USD | 18.50 | 101.95 | 2.31 | 22.45 | 3.10 | 3.17 | 0.53 | 6.80 | 9 | |
BLK | BlackRock Inc | USD | 408.13 | 64,761.62 | 2.00 | 22.52 | 15.10 | 3.03 | 0.45 | 10.90 | 9 | |
BMI | Badger Meter Inc | USD | 51.41 | 1,496.69 | 5.08 | 49.32 | 10.20 | 1.16 | 0.66 | 7.40 | 26 | |
BMO | Bank of Montreal | USD | 72.32 | 47,071.89 | 1.49 | 14.75 | 3.20 | 4.17 | 0.46 | 5.10 | 7 | |
BMRC | Bank of Marin Bancorp | USD | 42.63 | 594.65 | 1.94 | 26.26 | 7.90 | 1.66 | 0.35 | 10.40 | 13 | |
BMTC | Bryn Mawr Bank Corp | USD | 37.55 | 757.16 | 1.41 | 21.94 | 5.70 | 2.67 | 0.30 | 6.00 | 8 | |
BNS | Bank of Nova Scotia | USD | 54.82 | 67,561.75 | 1.45 | 12.95 | 5.90 | 4.51 | 0.48 | 6.40 | 16 | |
BR | Broadridge Financial Solutions Inc | USD | 99.39 | 11,603.84 | 9.38 | 45.11 | 18.80 | 1.95 | 0.42 | 15.30 | 11 | |
BRO | Brown & Brown Inc | USD | 28.24 | 7,980.25 | 2.68 | 32.79 | 7.70 | 1.13 | 0.18 | 10.20 | 25 | |
CAE | CAE Inc | USD | 20.43 | 5,473.73 | 3.30 | 32.01 | 18.70 | 1.45 | 0.28 | 12.80 | 13 | |
CAH | Cardinal Health Inc | USD | 48.66 | 14,497.83 | 2.46 | 15.37 | 14.50 | 3.92 | 0.79 | 11.90 | 31 | |
CASS | Cass Information Systems Inc | USD | 52.10 | 768.34 | 3.35 | 31.37 | 10.80 | 1.65 | 0.43 | 7.60 | 17 | |
CASY | Casey's General Stores Inc | USD | 133.38 | 4,882.44 | 3.58 | 30.85 | 15.20 | 0.87 | 0.12 | 9.70 | 19 | |
CAT | Caterpillar Inc | USD | 131.71 | 77,722.95 | 4.91 | 26.43 | 9.00 | 2.60 | 0.51 | 12.60 | 5 | |
CATY | Cathay General Bancorp | USD | 37.33 | 3,026.57 | 1.43 | 28.37 | 13.40 | 3.34 | 0.34 | 91.70 | 6 | |
CB | Chubb Ltd | USD | 131.95 | 60,803.28 | 1.19 | 14.88 | 12.70 | 2.23 | 0.26 | 7.10 | 52 | |
CBRL | Cracker Barrel Old Country Store Inc | USD | 167.12 | 4,016.62 | 6.70 | 26.33 | 26.50 | 2.99 | 0.47 | 15.40 | 16 | |
CE | Celanese Corp | USD | 93.11 | 12,454.21 | 3.50 | 20.41 | 32.10 | 2.26 | 0.21 | 42.60 | 9 | |
CHD | Church & Dwight Co Inc | USD | 65.39 | 16,101.16 | 6.84 | 40.54 | 29.90 | 1.31 | 0.26 | 9.20 | 14 | |
CHE | Chemed Corp | USD | 289.36 | 4,633.34 | 8.17 | 50.29 | 17.00 | 0.42 | 0.09 | 9.70 | 10 | |
CHRW | C.H. Robinson Worldwide Inc | USD | 86.53 | 11,898.26 | 7.66 | 25.78 | 8.70 | 2.30 | 0.41 | 6.60 | 21 | |
CL | Colgate-Palmolive Co | USD | 62.04 | 53,808.53 | 0.00 | 24.61 | 8.90 | 2.72 | 0.68 | 5.40 | 54 | |
CLX | Clorox Co | USD | 150.90 | 19,262.69 | 28.44 | 30.08 | 7.70 | 2.54 | 0.56 | 5.70 | 40 | |
CM | Canadian Imperial Bank of Commerce | USD | 81.49 | 36,242.88 | 1.47 | 12.44 | 4.70 | 4.85 | 0.46 | 7.50 | 8 | |
CMI | Cummins Inc | USD | 143.83 | 23,093.55 | 3.27 | 17.94 | 27.50 | 3.12 | 0.55 | 19.40 | 13 | |
CMS | CMS Energy Corp | USD | 51.33 | 14,543.42 | 3.08 | 29.32 | 17.90 | 3.00 | 0.73 | 6.80 | 11 | |
CNI | Canadian National Railway Co | USD | 81.42 | 59,460.70 | 4.47 | 26.37 | 15.50 | 1.65 | 0.23 | 18.10 | 21 | |
CNP | CenterPoint Energy Inc | USD | 29.78 | 14,925.48 | 2.71 | 21.58 | 4.50 | 3.88 | 0.31 | 6.10 | 13 | |
CNS | Cohen & Steers Inc | USD | 36.65 | 1,713.95 | 5.30 | 24.52 | 9.20 | 3.59 | 0.55 | 9.30 | 9 | |
COFS | ChoiceOne Financial Services Inc | USD | 24.60 | 88.94 | 1.15 | 17.96 | 1.50 | 2.93 | 0.37 | 19.30 | 6 | |
COLB | Columbia Banking System Inc | USD | 38.18 | 2,796.99 | 1.40 | 28.29 | 14.90 | 2.75 | 0.49 | 21.80 | 8 | |
COLM | Columbia Sportswear Co | USD | 85.53 | 5,902.03 | 3.58 | 45.35 | 10.00 | 1.12 | 0.41 | 11.70 | 12 | |
COST | Costco Wholesale Corp | USD | 211.25 | 93,053.61 | 7.05 | 42.39 | 13.70 | 1.07 | 0.30 | 12.80 | 14 | |
CPK | Chesapeake Utilities Corp | USD | 87.77 | 1,437.55 | 2.83 | 34.00 | 5.10 | 1.67 | 0.35 | 5.90 | 15 | |
CSFL | CenterState Bank Corp | USD | 23.82 | 2,278.90 | 1.17 | 50.25 | 0.80 | 1.68 | 0.29 | 41.90 | 4 | |
CSL | Carlisle Companies Inc | USD | 106.66 | 6,351.02 | 2.35 | 23.86 | 9.90 | 1.49 | 0.23 | 14.30 | 41 | |
CSX | CSX Corp | USD | 64.92 | 54,819.77 | 4.35 | 26.51 | 13.50 | 1.34 | 0.23 | 7.90 | 14 | |
CZFS | Citizens Financial Services Inc | USD | 56.00 | 196.51 | 1.46 | 13.59 | 9.20 | 3.14 | 0.38 | 5.70 | 5 | |
D | Dominion Energy Inc | USD | 69.09 | 53,646.35 | 2.45 | 21.34 | 7.40 | 4.87 | 0.68 | 7.60 | 15 | |
DCI | Donaldson Co Inc | USD | 46.48 | 5,944.39 | 7.00 | 29.46 | 16.00 | 1.62 | 0.51 | 10.50 | 23 | |
DDS | Dillard's Inc | USD | 62.87 | 1,668.82 | 1.07 | 10.93 | 8.00 | 0.63 | 0.05 | 10.40 | 8 | |
DFS | Discover Financial Services | USD | 65.93 | 22,150.15 | 2.14 | 13.60 | 36.50 | 2.42 | 0.21 | 25.80 | 8 | |
DHI | D.R. Horton Inc | USD | 37.18 | 13,889.02 | 1.58 | 22.64 | 7.20 | 1.65 | 0.13 | 59.40 | 4 | |
DOV | Dover Corp | USD | 78.52 | 11,490.02 | 4.20 | 17.06 | 8.80 | 2.42 | 0.37 | 6.30 | 62 | |
DTE | DTE Energy Co | USD | 113.77 | 20,697.62 | 2.04 | 23.52 | 4.80 | 3.34 | 0.52 | 6.50 | 9 | |
EAT | Brinker International Inc | USD | 47.74 | 1,842.77 | 0.00 | 19.68 | 15.40 | 3.21 | 0.48 | 13.40 | 9 | |
EBTC | Enterprise Bancorp Inc | USD | 31.40 | 367.38 | 1.52 | 20.87 | 5.60 | 2.04 | 0.27 | 5.80 | 13 | |
ECL | Ecolab Inc | USD | 152.11 | 43,940.47 | 5.54 | 44.58 | 13.30 | 1.20 | 0.30 | 13.20 | 32 | |
EFSC | Enterprise Financial Services Corp | USD | 46.18 | 1,053.58 | 1.82 | 41.94 | 6.60 | 1.29 | 0.14 | 18.50 | 4 | |
EFSI | Eagle Financial Services Inc | USD | 32.00 | 111.16 | 1.31 | 16.27 | 2.90 | 3.00 | 0.37 | 8.00 | 6 | |
EL | The Estee Lauder Companies Inc | USD | 126.48 | 45,893.58 | 10.47 | 47.76 | 21.20 | 1.37 | 0.48 | 10.10 | 9 | |
ELS | Equity Lifestyle Properties Inc | USD | 100.90 | 9,055.53 | 8.08 | 74.39 | 19.90 | 2.16 | 0.92 | 17.80 | 14 | |
EMCF | Emclaire Financial Corp | USD | 30.34 | 81.63 | 1.16 | 15.09 | 0.50 | 3.69 | 0.57 | 8.60 | 8 | |
EMCI | EMC Insurance Group Inc | USD | 31.71 | 685.29 | 1.20 | 17.57 | 6.30 | 2.93 | 0.47 | 9.90 | 9 | |
EMN | Eastman Chemical Co | USD | 77.50 | 10,853.26 | 1.81 | 13.99 | 10.00 | 3.14 | 0.21 | 14.30 | 9 | |
ENSG | Ensign Group Inc | USD | 42.48 | 2,222.53 | 3.95 | 42.20 | 15.50 | 0.46 | 0.13 | 7.10 | 11 | |
ERIE | Erie Indemnity Co | USD | 142.48 | 7,450.27 | 8.09 | 40.89 | 6.90 | 2.55 | 0.68 | 7.20 | 23 | |
ES | Eversource Energy | USD | 68.02 | 21,554.57 | 1.89 | 24.98 | 9.90 | 2.99 | 0.61 | 7.20 | 19 | |
ETN | Eaton Corp PLC | USD | 70.06 | 30,364.01 | 1.81 | 17.17 | 11.70 | 3.75 | 0.53 | 9.90 | 9 | |
EV | Eaton Vance Corp | USD | 38.97 | 4,557.57 | 4.10 | 18.76 | 8.00 | 3.57 | 0.41 | 8.90 | 37 | |
EVR | Evercore Inc | USD | 82.75 | 3,349.00 | 5.06 | 51.88 | 13.30 | 2.40 | 0.42 | 11.70 | 11 | |
EXR | Extra Space Storage Inc | USD | 91.76 | 11,609.05 | 4.88 | 53.18 | 19.50 | 3.72 | 0.79 | 28.70 | 9 | |
FAST | Fastenal Co | USD | 58.77 | 16,802.46 | 7.29 | 35.83 | 18.40 | 2.91 | 0.59 | 12.40 | 20 | |
FBIZ | First Business Financial Services Inc | USD | 20.40 | 179.37 | 1.02 | 13.73 | 18.00 | 2.74 | 0.30 | 26.50 | 6 | |
FDBC | Fidelity D & D Bancorp Inc | USD | 61.10 | 229.70 | 2.55 | 41.45 | 2.00 | 1.70 | 0.35 | 9.50 | 4 | |
FDS | FactSet Research Systems Inc | USD | 214.23 | 8,148.35 | 15.04 | 38.84 | 14.20 | 1.21 | 0.35 | 12.70 | 19 | |
FDX | FedEx Corp | USD | 172.39 | 45,001.31 | 2.32 | 22.51 | 18.10 | 1.48 | 0.16 | 31.30 | 16 | |
FELE | Franklin Electric Co Inc | USD | 45.93 | 2,147.03 | 2.91 | 30.25 | 6.40 | 1.26 | 0.24 | 8.50 | 25 | |
FFG | FBL Financial Group Inc | USD | 69.72 | 1,728.93 | 1.47 | 16.99 | 20.20 | 2.64 | 0.23 | 37.20 | 8 | |
FFIC | Flushing Financial Corp | USD | 21.92 | 613.79 | 1.13 | 14.24 | 3.70 | 3.62 | 0.46 | 7.40 | 5 | |
FFIN | First Financial Bankshares Inc | USD | 62.67 | 4,244.11 | 4.23 | 43.05 | 5.70 | 1.35 | 0.37 | 9.30 | 8 | |
FISI | Financial Institutions Inc | USD | 27.02 | 430.29 | 1.16 | 14.62 | 8.10 | 3.55 | 0.36 | 6.80 | 8 | |
FITB | Fifth Third Bancorp | USD | 27.59 | 17,840.55 | 1.24 | 20.56 | 6.30 | 3.19 | 0.22 | 8.70 | 8 | |
FIX | Comfort Systems USA Inc | USD | 47.42 | 1,761.65 | 3.58 | 49.35 | 5.80 | 0.75 | 0.12 | 8.50 | 6 | |
FL | Foot Locker Inc | USD | 56.59 | 6,388.45 | 2.68 | 20.45 | 9.00 | 2.42 | 0.46 | 11.50 | 8 | |
FLIC | First of Long Island Corp | USD | 20.92 | 533.18 | 1.40 | 16.97 | 8.00 | 3.27 | 0.39 | 6.40 | 22 | |
FLO | Flowers Foods Inc | USD | 19.64 | 4,141.99 | 3.22 | 23.48 | 11.80 | 3.65 | 0.69 | 11.40 | 5 | |
FLXS | Flexsteel Industries Inc | USD | 24.45 | 192.78 | 0.79 | 11.36 | 11.20 | 3.69 | 0.55 | 8.30 | 9 | |
FRFC | First Robinson Financial Corp | USD | 55.00 | 24.48 | 1.24 | 19.21 | 9.30 | 2.11 | 0.34 | 7.20 | 17 | |
FRME | First Merchants Corp | USD | 37.45 | 1,859.73 | 1.37 | 31.84 | 1.50 | 2.33 | 0.28 | 44.30 | 7 | |
FUL | H.B. Fuller Co | USD | 45.03 | 2,282.81 | 2.04 | 24.28 | 9.80 | 1.34 | 0.19 | 12.40 | 48 | |
FULT | Fulton Financial Corp | USD | 16.28 | 2,866.83 | 1.27 | 21.39 | 2.30 | 2.94 | 0.41 | 7.80 | 4 | |
FUN | Cedar Fair LP | USD | 55.98 | 3,159.55 | 34.46 | 31.38 | 13.30 | 6.65 | 0.98 | 14.40 | 8 | |
GABC | German American Bancorp | USD | 30.39 | 758.52 | 1.84 | 21.30 | 3.30 | 1.95 | 0.28 | 6.60 | 6 | |
GATX | GATX Corp | USD | 71.48 | 2,687.66 | 1.45 | 14.79 | 5.30 | 2.45 | 0.13 | 7.70 | 8 | |
GD | General Dynamics Corp | USD | 167.92 | 49,729.48 | 3.89 | 22.24 | 10.60 | 2.22 | 0.35 | 9.40 | 5 | |
GGG | Graco Inc | USD | 41.72 | 6,943.76 | 8.73 | 39.09 | 7.90 | 1.51 | 0.30 | 9.80 | 20 | |
GNTX | Gentex Corp | USD | 22.32 | 5,850.45 | 3.18 | 24.62 | 7.00 | 1.95 | 0.26 | 8.40 | 8 | |
GPC | Genuine Parts Co | USD | 96.63 | 14,181.34 | 3.94 | 22.05 | 6.90 | 2.98 | 0.57 | 6.60 | 61 | |
GRC | Gorman-Rupp Co | USD | 33.09 | 864.22 | 2.49 | 28.57 | 7.30 | 1.61 | 0.34 | 8.70 | 45 | |
GS | Goldman Sachs Group Inc | USD | 196.92 | 73,249.06 | 0.83 | 13.24 | 8.50 | 1.62 | 0.12 | 9.90 | 7 | |
GSBC | Great Southern Bancorp Inc | USD | 50.57 | 715.99 | 1.40 | 14.98 | 2.90 | 2.56 | 0.26 | 5.90 | 5 | |
GWW | W.W. Grainger Inc | USD | 298.26 | 16,798.14 | 8.65 | 28.54 | 15.40 | 1.81 | 0.42 | 10.50 | 46 | |
HBNC | Horizon Bancorp (IN) | USD | 16.60 | 636.90 | 1.35 | 17.65 | 11.00 | 2.41 | 0.31 | 14.50 | 8 | |
HCFL | Home City Financial Corp | USD | 37.35 | 28.03 | 1.57 | 24.32 | 0.80 | 2.47 | 0.42 | 6.80 | 6 | |
HD | The Home Depot Inc | USD | 176.90 | 199,813.45 | 153.31 | 37.92 | 15.70 | 2.33 | 0.43 | 24.10 | 9 | |
HMN | Horace Mann Educators Corp | USD | 41.66 | 1,705.60 | 1.30 | 16.75 | 15.50 | 2.75 | 0.29 | 13.60 | 9 | |
HNNA | Hennessy Advisors Inc | USD | 10.40 | 82.33 | 1.16 | 9.95 | 20.00 | 4.23 | 0.14 | 36.90 | 5 | |
HOG | Harley-Davidson Inc | USD | 36.03 | 5,866.86 | 2.77 | 12.58 | 7.50 | 4.07 | 0.46 | 18.50 | 8 | |
HOMB | Home BancShares Inc | USD | 18.41 | 3,142.97 | 1.34 | 24.17 | 29.40 | 2.63 | 0.27 | 30.60 | 8 | |
HON | Honeywell International Inc | USD | 140.27 | 103,840.26 | 5.72 | 30.20 | 10.60 | 2.35 | 0.84 | 12.70 | 8 | |
HP | Helmerich & Payne Inc | USD | 50.53 | 5,509.71 | 1.27 | 13.61 | 42.40 | 5.46 | 0.63 | 19.70 | 45 | |
HRC | Hill-Rom Holdings Inc | USD | 95.84 | 6,388.49 | 3.93 | 89.28 | 4.30 | 0.83 | 0.21 | 7.60 | 8 | |
HRL | Hormel Foods Corp | USD | 42.77 | 22,864.67 | 4.05 | 34.59 | 16.50 | 1.96 | 0.40 | 17.70 | 51 | |
HRS | Harris Corp | USD | 141.23 | 16,958.32 | 5.13 | 40.74 | 14.20 | 1.97 | 0.38 | 8.70 | 17 | |
HSY | The Hershey Co | USD | 108.52 | 16,189.87 | 18.42 | 32.68 | 9.50 | 2.67 | 0.56 | 10.20 | 9 | |
HUBB | Hubbell Inc | USD | 103.81 | 5,679.12 | 3.24 | 20.26 | 8.40 | 3.22 | 0.58 | 11.50 | 11 | |
IBM | International Business Machines Corp | USD | 133.07 | 120,933.19 | 6.15 | 10.28 | 14.50 | 5.13 | 0.98 | 12.90 | 23 | |
IDA | Idacorp Inc | USD | 95.13 | 4,793.86 | 2.02 | 24.42 | 7.30 | 2.69 | 0.50 | 10.20 | 7 | |
IEX | IDEX Corp | USD | 136.18 | 10,446.33 | 5.09 | 44.78 | 13.80 | 1.25 | 0.31 | 13.90 | 9 | |
IFF | International Flavors & Fragrances Inc | USD | 137.10 | 14,617.49 | 2.69 | 31.70 | 12.10 | 2.11 | 0.79 | 16.20 | 16 | |
INDB | Independent Bank Corp | USD | 77.57 | 2,178.18 | 2.02 | 30.53 | 6.50 | 1.96 | 0.35 | 9.00 | 8 | |
INGR | Ingredion Inc | USD | 98.33 | 6,952.30 | 2.43 | 19.12 | 20.00 | 2.55 | 0.40 | 15.30 | 8 | |
IP | International Paper Co | USD | 45.58 | 18,461.19 | 2.64 | 19.98 | 12.70 | 4.37 | 0.28 | 11.70 | 9 | |
IPAR | Inter Parfums Inc | USD | 62.63 | 1,962.44 | 4.36 | 40.74 | 20.40 | 1.79 | 0.53 | 15.00 | 4 | |
IR | Ingersoll-Rand PLC | USD | 92.88 | 22,816.56 | 3.10 | 46.88 | 12.10 | 2.28 | 0.30 | 20.30 | 8 | |
ITW | Illinois Tool Works Inc | USD | 130.96 | 43,452.72 | 12.27 | 25.31 | 10.00 | 3.03 | 0.60 | 14.20 | 54 | |
IVZ | Invesco Ltd | USD | 18.55 | 7,630.29 | 0.84 | 9.50 | 13.30 | 6.41 | 0.41 | 11.50 | 9 | |
JBHT | JB Hunt Transport Services Inc | USD | 102.02 | 11,090.69 | 5.35 | 30.73 | 10.20 | 0.92 | 0.22 | 10.10 | 5 | |
JJSF | J&J Snack Foods Corp | USD | 145.43 | 2,730.21 | 3.62 | 38.21 | 20.80 | 1.38 | 0.33 | 18.90 | 14 | |
JKHY | Jack Henry & Associates Inc | USD | 130.16 | 10,061.14 | 7.35 | 49.28 | 18.60 | 1.14 | 0.28 | 17.30 | 15 | |
JPM | JPMorgan Chase & Co | USD | 102.82 | 336,817.75 | 1.47 | 18.75 | 13.20 | 3.11 | 0.30 | 11.30 | 8 | |
JW.A | John Wiley & Sons Inc | USD | 50.26 | 2,881.54 | 2.48 | 17.47 | 12.10 | 2.62 | 0.39 | 6.20 | 18 | |
JW.B | John Wiley & Sons Inc | USD | 50.45 | 2,870.78 | 2.46 | 17.42 | 12.10 | 2.60 | 0.39 | 6.20 | 25 | |
KALU | Kaiser Aluminum Corp | USD | 96.25 | 1,588.29 | 2.09 | 79.24 | 13.70 | 2.49 | 0.68 | 14.80 | 7 | |
KEQU | Kewaunee Scientific Corp | USD | 32.50 | 89.19 | 1.81 | 23.09 | 7.50 | 2.32 | 0.38 | 10.70 | 6 | |
KLAC | KLA-Tencor Corp | USD | 91.90 | 14,067.64 | 9.09 | 25.52 | 17.40 | 3.22 | 0.46 | 8.40 | 9 | |
KMB | Kimberly-Clark Corp | USD | 112.07 | 38,809.96 | 0.00 | 22.38 | 6.20 | 3.47 | 0.86 | 5.20 | 45 | |
KR | The Kroger Co | USD | 29.19 | 23,286.12 | 3.05 | 17.56 | 13.30 | 1.91 | 0.12 | 14.40 | 12 | |
KTYB | Kentucky Bancshares Inc | USD | 23.25 | 138.46 | 1.36 | 17.30 | 1.30 | 2.75 | 0.30 | 15.40 | 6 | |
KWR | Quaker Chemical Corp | USD | 191.02 | 2,547.12 | 5.88 | 51.31 | 4.90 | 0.76 | 0.46 | 8.50 | 11 | |
LANC | Lancaster Colony Corp | USD | 167.97 | 4,617.41 | 6.85 | 38.90 | 8.20 | 1.53 | 0.46 | 8.70 | 55 | |
LARK | Landmark Bancorp Inc | USD | 23.98 | 104.82 | 1.22 | 14.95 | 6.00 | 3.23 | 0.31 | 6.30 | 18 | |
