S&P Global Aktie Dividendenprofil

Weitere Infos zur Aktie: Dividende | Quartalszahlen | Prognose

Kurs

324.79 USD

Dividende

3.6 USD

Letzte Dividende gezahlt am

2023-02-23

Dividendenrendite

1.11 %

Ausschüttungen pro Jahr

4

Dividende gesteigert seit

9 Jahre

Dividende nicht gesenkt seit

9 Jahre

Ausschüttungsquote Gewinn

9.97 %

Ausschüttungsquote Free Cashflow

74.21 %

Wie viel Dividende zahlt S&P Global?

S&P Global hat zuletzt eine Dividende in Höhe von 3.6 USD an seine Anteilseigner ausgezahlt.

Wann zahlt S&P Global Dividende?

S&P Global hat zuletzt am 2023-02-23 (Jahr-Monat-Tag) eine Dividende ausgeschüttet. Der nachfolgende Chart zeigt die historischen Ausschüttungen inklusive des Datums an.

Wie hoch ist die Dividendenrendite der S&P Global Aktie?

Die Dividendenrendite von S&P Global beträgt 1.11 %. Im Folgenden findest du einen historischen Verlauf der Dividendenrendite der Firma. Beachte dabei, dass sich die angegebenen Dividendenrenditen im Chart auf die einzelnen Ausschüttungen zum Zeitpunkt des Ex-Dividenden-Datums beziehen.

Wie sicher ist die Dividende der S&P Global Aktie?

Die Sicherheit einer Dividendenaktie kannst du anhand der Ausschüttungsquote und der Ausschüttungshistorie bewerten.
Die auf den Gewinn bezogene Ausschüttungsquote beträgt 9.97 %.
Auf den Free-Cashflow bezogen beträgt die Ausschütungsquote von S&P Global 74.21 %.
Liegen diese Ausschüttungsquoten weit unter 100%, am besten unter 50%, ist das schon ein sehr gutes Indiz für die Sicherheit der Dividende.
Desweiteren erhöht S&P Global die Dividende 9 Jahren ununterbrochen die Dividende. Seit 9 Jahren wurde die Dividende nicht gesenkt.
Liegen diese Werte über 10, könnte die Dividende als relativ sicher angesehen werden. Bei einer Steigerungsserie von über 25 Jahren spricht man sogar von einem Dividenden Aristokraten, bei 50 Jahren von einem Dividenden König.

Wie oft hat S&P Global in der Vergangenheit Dividende gezahlt?

S&P Global zahlt jährlich 4 mal eine Dividende an seine Aktionäre aus. Die folgende Tabelle beinhaltet die letzten Ausschüttungen inklusive des Datums der Ausschüttung bzw. der Festlegung der Dividende.

Symbol Ex-Div-Datum Date Dividende % Div.Rendite Kurs Deklarationsdatum Record Date Zahlungsdatum
SPGI.US 21/08/1985 21/08/1985 0.0438 1.76 2.48
SPGI.US 20/11/1985 20/11/1985 0.0438 1.79 2.44
SPGI.US 20/02/1986 20/02/1986 0.0475 1.56 3.05
SPGI.US 21/05/1986 21/05/1986 0.0475 1.51 3.14
SPGI.US 20/08/1986 20/08/1986 0.0475 1.40 3.39
SPGI.US 18/11/1986 18/11/1986 0.0475 1.50 3.16
SPGI.US 19/02/1987 19/02/1987 0.0525 1.28 4.11
SPGI.US 20/05/1987 20/05/1987 0.0525 1.56 3.37
SPGI.US 20/08/1987 20/08/1987 0.0525 1.24 4.22
SPGI.US 19/11/1987 19/11/1987 0.0525 1.67 3.15
SPGI.US 19/02/1988 19/02/1988 0.0575 1.79 3.21
SPGI.US 20/05/1988 20/05/1988 0.0575 1.87 3.08
SPGI.US 22/08/1988 22/08/1988 0.0575 1.47 3.92
SPGI.US 21/11/1988 21/11/1988 0.0575 1.65 3.48
SPGI.US 17/02/1989 17/02/1989 0.0625 1.57 3.97
SPGI.US 22/05/1989 22/05/1989 0.0625 1.49 4.19
SPGI.US 22/08/1989 22/08/1989 0.0625 1.26 4.97
SPGI.US 31/10/1989 31/10/1989 0.0063 0.16 3.89 1989-11-06 1989-11-15
SPGI.US 21/11/1989 21/11/1989 0.0625 1.67 3.75 1989-11-28 1989-12-12
SPGI.US 20/02/1990 20/02/1990 0.0675 2.21 3.05 1990-02-26 1990-03-12
SPGI.US 22/05/1990 22/05/1990 0.0675 1.97 3.43 1990-05-29 1990-06-12
SPGI.US 22/08/1990 22/08/1990 0.0675 2.29 2.95 1990-08-28 1990-09-12
SPGI.US 21/11/1990 21/11/1990 0.0675 2.19 3.08 1990-11-28 1990-12-12
SPGI.US 20/02/1991 20/02/1991 0.0688 1.85 3.72 1991-02-26 1991-03-12
SPGI.US 22/05/1991 22/05/1991 0.0688 1.76 3.91 1991-05-29 1991-06-12
SPGI.US 21/08/1991 21/08/1991 0.0688 1.91 3.59 1991-08-27 1991-09-11
SPGI.US 20/11/1991 20/11/1991 0.0688 1.97 3.49 1991-11-26 1991-12-11
SPGI.US 20/02/1992 20/02/1992 0.0700 1.78 3.94 1992-02-26 1992-03-11
SPGI.US 20/05/1992 20/05/1992 0.0700 1.64 4.26 1992-05-27 1992-06-10
SPGI.US 20/08/1992 20/08/1992 0.0700 1.80 3.88 1992-08-26 1992-09-10
SPGI.US 19/11/1992 19/11/1992 0.0700 1.70 4.12 1992-11-25 1992-12-10
SPGI.US 18/02/1993 18/02/1993 0.0713 1.76 4.04 1993-02-24 1993-03-10
SPGI.US 20/05/1993 20/05/1993 0.0713 1.75 4.07 1993-05-26 1993-06-10
SPGI.US 20/08/1993 20/08/1993 0.0713 1.47 4.86 1993-08-26 1993-09-10
SPGI.US 19/11/1993 19/11/1993 0.0713 1.46 4.87 1993-11-26 1993-12-10
SPGI.US 17/02/1994 17/02/1994 0.0725 1.45 4.99 1994-02-24 1994-03-10
SPGI.US 20/05/1994 20/05/1994 0.0725 1.51 4.80 1994-05-26 1994-06-10
SPGI.US 22/08/1994 22/08/1994 0.0725 1.46 4.97 1994-08-26 1994-09-12
SPGI.US 21/11/1994 21/11/1994 0.0725 1.43 5.08 1994-11-28 1994-12-12
SPGI.US 17/02/1995 17/02/1995 0.0750 1.46 5.15 1995-02-24 1995-03-10
SPGI.US 22/05/1995 22/05/1995 0.0750 1.36 5.53 1995-05-26 1995-06-12
SPGI.US 24/08/1995 24/08/1995 0.0750 1.26 5.94 1995-08-28 1995-09-12
SPGI.US 24/11/1995 24/11/1995 0.0750 1.17 6.41 1995-11-28 1995-12-12
SPGI.US 23/02/1996 23/02/1996 0.0825 1.20 6.87 1996-02-27 1996-03-12
SPGI.US 24/05/1996 24/05/1996 0.0825 1.14 7.26 1996-05-29 1996-06-12
SPGI.US 23/08/1996 23/08/1996 0.0825 1.27 6.51 1996-08-27 1996-09-11
SPGI.US 22/11/1996 22/11/1996 0.0825 1.16 7.10 1996-11-26 1996-12-11
SPGI.US 24/02/1997 24/02/1997 0.0900 1.12 8.01 1997-02-26 1997-03-12
SPGI.US 23/05/1997 23/05/1997 0.0900 1.05 8.61 1997-05-28 1997-06-11
SPGI.US 22/08/1997 22/08/1997 0.0900 0.92 9.79 1997-08-26 1997-09-10
SPGI.US 21/11/1997 21/11/1997 0.0900 0.81 11.07 1997-11-25 1997-12-10
SPGI.US 23/02/1998 23/02/1998 0.0975 0.81 12.06 1998-02-25 1998-03-11
SPGI.US 22/05/1998 22/05/1998 0.0975 0.79 12.27 1998-05-27 1998-06-10
SPGI.US 24/08/1998 24/08/1998 0.0975 0.75 13.04 1998-08-26 1998-09-10
SPGI.US 23/11/1998 23/11/1998 0.0975 0.66 14.74 1998-11-25 1998-12-10
SPGI.US 22/02/1999 22/02/1999 0.0975 0.53 18.23 1999-02-24 1999-03-10
SPGI.US 24/05/1999 24/05/1999 0.1075 0.60 17.79 1999-05-26 1999-06-10
SPGI.US 24/08/1999 24/08/1999 0.1075 0.63 17.18 1999-08-26 1999-09-10
SPGI.US 23/11/1999 23/11/1999 0.1075 0.57 18.85 1999-11-26 1999-12-10
SPGI.US 23/02/2000 23/02/2000 0.1122 0.69 16.22 2000-02-25 2000-03-10
SPGI.US 24/05/2000 24/05/2000 0.1122 0.67 16.76 2000-05-26 2000-06-12
SPGI.US 24/08/2000 24/08/2000 0.1122 0.56 19.94 2000-08-28 2000-09-12
SPGI.US 24/11/2000 24/11/2000 0.1122 0.62 18.02 2000-11-28 2000-12-12
SPGI.US 22/02/2001 22/02/2001 0.1169 0.58 20.05 2001-02-26 2001-03-12
SPGI.US 24/05/2001 24/05/2001 0.1169 0.52 22.36 2001-05-29 2001-06-12
SPGI.US 24/08/2001 24/08/2001 0.1169 0.56 20.94 2001-08-28 2001-09-12
SPGI.US 26/11/2001 26/11/2001 0.1169 0.60 19.45 2001-11-28 2001-12-12
SPGI.US 22/02/2002 22/02/2002 0.1217 0.54 22.49 2002-02-26 2002-03-12
SPGI.US 24/05/2002 24/05/2002 0.1217 0.56 21.89 2002-05-29 2002-06-12
SPGI.US 23/08/2002 23/08/2002 0.1217 0.56 21.81 2002-08-27 2002-09-11
SPGI.US 22/11/2002 22/11/2002 0.1217 0.58 21.14 2002-11-26 2002-12-11
SPGI.US 24/02/2003 24/02/2003 0.1289 0.68 18.83 2003-02-26 2003-03-12
SPGI.US 23/05/2003 23/05/2003 0.1289 0.62 20.78 2003-05-28 2003-06-11
SPGI.US 22/08/2003 22/08/2003 0.1289 0.61 21.05 2003-08-26 2003-09-10
SPGI.US 21/11/2003 21/11/2003 0.1289 0.55 23.26 2003-11-25 2003-12-10
SPGI.US 23/02/2004 23/02/2004 0.1432 0.54 26.70 2004-02-25 2004-03-10
SPGI.US 24/05/2004 24/05/2004 0.1432 0.53 27.00 2004-05-26 2004-06-10
SPGI.US 24/08/2004 24/08/2004 0.1432 0.54 26.52 2004-08-26 2004-09-10
SPGI.US 23/11/2004 23/11/2004 0.1432 0.46 31.17 2004-11-26 2004-12-10
SPGI.US 22/02/2005 22/02/2005 0.1575 0.48 32.74 2005-02-24 2005-03-10
SPGI.US 24/05/2005 24/05/2005 0.0830 0.26 31.49 2005-05-26 2005-06-10
SPGI.US 24/08/2005 24/08/2005 0.1575 0.46 34.57 2005-08-26 2005-09-12
SPGI.US 23/11/2005 23/11/2005 0.1575 0.41 38.13 2005-11-28 2005-12-12
SPGI.US 22/02/2006 22/02/2006 0.1732 0.44 39.58 2006-02-24 2006-03-10
SPGI.US 24/05/2006 24/05/2006 0.1732 0.46 38.04 2006-05-26 2006-06-12
SPGI.US 24/08/2006 24/08/2006 0.1732 0.42 40.95 2006-08-28 2006-09-12
SPGI.US 24/11/2006 24/11/2006 0.1732 0.36 47.83 2006-11-28 2006-12-12
SPGI.US 22/02/2007 22/02/2007 0.1957 0.39 49.66 2007-02-26 2007-03-12
SPGI.US 24/05/2007 24/05/2007 0.1957 0.38 51.39 2007-05-29 2007-06-12
SPGI.US 24/08/2007 24/08/2007 0.1957 0.53 36.95 2007-08-28 2007-09-12
SPGI.US 26/11/2007 26/11/2007 0.1957 0.59 33.35 2007-11-28 2007-12-12
SPGI.US 25/02/2008 25/02/2008 0.2200 0.71 31.09 2008-02-27 2008-03-12
SPGI.US 23/05/2008 23/05/2008 0.2200 0.74 29.86 2008-05-28 2008-06-11
SPGI.US 22/08/2008 22/08/2008 0.2200 0.68 32.53 2008-08-26 2008-09-10
SPGI.US 21/11/2008 21/11/2008 0.2200 1.40 15.77 2008-11-25 2008-12-10
SPGI.US 23/02/2009 23/02/2009 0.2250 1.47 15.33 2009-02-25 2009-03-11
SPGI.US 22/05/2009 22/05/2009 0.2250 0.94 23.89 2009-05-27 2009-06-10
SPGI.US 24/08/2009 24/08/2009 0.2250 0.94 23.98 2009-08-26 2009-09-10
SPGI.US 23/11/2009 23/11/2009 0.2250 0.92 24.33 2009-11-25 2009-12-10
SPGI.US 22/02/2010 22/02/2010 0.2350 0.85 27.55 2010-02-24 2010-03-10
SPGI.US 24/05/2010 24/05/2010 0.2350 1.04 22.58 2010-05-26 2010-06-10
SPGI.US 24/08/2010 24/08/2010 0.2350 1.05 22.49 2010-08-26 2010-09-10
SPGI.US 23/11/2010 23/11/2010 0.2350 0.85 27.67 2010-11-26 2010-12-10
SPGI.US 22/02/2011 22/02/2011 0.2500 0.81 31.03 2011-02-24 2011-03-10
SPGI.US 24/05/2011 24/05/2011 0.2500 0.72 34.54 2011-05-26 2011-06-10
SPGI.US 24/08/2011 24/08/2011 0.2500 0.73 34.11 2011-08-26 2011-09-12
SPGI.US 23/11/2011 23/11/2011 0.2500 0.74 33.81 2011-11-28 2011-12-12
SPGI.US 23/02/2012 23/02/2012 0.2550 0.66 38.40 2012-02-27 2012-03-12
SPGI.US 24/05/2012 24/05/2012 0.2550 0.68 37.60 2012-05-29 2012-06-12
SPGI.US 24/08/2012 24/08/2012 0.2550 0.61 41.86 2012-08-28 2012-09-12
SPGI.US 26/11/2012 26/11/2012 0.2550 0.58 44.04 2012-10-29 2012-11-28 2012-12-12
SPGI.US 14/12/2012 14/12/2012 2.5000 5.21 47.99 2012-12-06 2012-12-18 2012-12-27
SPGI.US 22/02/2013 22/02/2013 0.2800 0.68 41.19 2013-01-30 2013-02-26 2013-03-12
SPGI.US 24/05/2013 24/05/2013 0.2800 0.58 48.06 2013-05-01 2013-05-29 2013-06-12
SPGI.US 23/08/2013 23/08/2013 0.2800 0.52 54.21 2013-07-26 2013-08-27 2013-09-11
SPGI.US 22/11/2013 22/11/2013 0.2800 0.42 67.36 2013-10-24 2013-11-26 2013-12-11
SPGI.US 24/02/2014 24/02/2014 0.3000 0.41 72.96 2014-01-29 2014-02-26 2014-03-12
SPGI.US 23/05/2014 23/05/2014 0.3000 0.41 72.71 2014-04-30 2014-05-28 2014-06-11
SPGI.US 22/08/2014 22/08/2014 0.3000 0.42 72.19 2014-07-31 2014-08-26 2014-09-10
SPGI.US 21/11/2014 21/11/2014 0.3000 0.35 84.65 2014-10-23 2014-11-25 2014-12-10
SPGI.US 23/02/2015 23/02/2015 0.3300 0.34 96.12 2015-02-12 2015-02-25 2015-03-11
SPGI.US 22/05/2015 22/05/2015 0.3300 0.34 98.02 2015-04-29 2015-05-27 2015-06-10
SPGI.US 24/08/2015 24/08/2015 0.3300 0.38 86.05 2015-08-06 2015-08-26 2015-09-10
SPGI.US 23/11/2015 23/11/2015 0.3300 0.37 89.50 2015-10-22 2015-11-25 2015-12-10
SPGI.US 23/02/2016 23/02/2016 0.3600 0.44 81.63 2016-01-27 2016-02-25 2016-03-10
SPGI.US 24/05/2016 24/05/2016 0.3600 0.34 104.87 2016-04-27 2016-05-26 2016-06-10
SPGI.US 24/08/2016 24/08/2016 0.3600 0.32 113.93 2016-07-26 2016-08-26 2016-09-12
SPGI.US 23/11/2016 23/11/2016 0.3600 0.32 113.58 2016-10-27 2016-11-28 2016-12-12
SPGI.US 22/02/2017 22/02/2017 0.4100 0.33 123.95 2017-01-25 2017-02-24 2017-03-10
SPGI.US 24/05/2017 24/05/2017 0.4100 0.31 132.62 2017-04-26 2017-05-26 2017-06-12
SPGI.US 24/08/2017 24/08/2017 0.4100 0.28 144.36 2017-06-27 2017-08-28 2017-09-12
SPGI.US 27/11/2017 27/11/2017 0.4100 0.26 157.10 2017-11-02 2017-11-28 2017-12-12
SPGI.US 23/02/2018 23/02/2018 0.5000 0.27 183.65 2018-02-06 2018-02-26 2018-03-12
SPGI.US 25/05/2018 25/05/2018 0.5000 0.26 192.45 2018-05-01 2018-05-29 2018-06-12
SPGI.US 27/08/2018 27/08/2018 0.5000 0.25 196.63 2018-06-26 2018-08-28 2018-09-12
SPGI.US 27/11/2018 27/11/2018 0.5000 0.29 170.96 2018-10-29 2018-11-28 2018-12-12
SPGI.US 25/02/2019 25/02/2019 0.5700 0.29 195.55 2019-01-30 2019-02-26 2019-03-12
SPGI.US 28/05/2019 28/05/2019 0.5700 0.27 208.29 2019-05-09 2019-05-29 2019-06-12
SPGI.US 26/08/2019 26/08/2019 0.5700 0.23 250.28 2019-06-25 2019-08-27 2019-09-11
SPGI.US 25/11/2019 25/11/2019 0.5700 0.22 259.26 2019-11-05 2019-11-26 2019-12-11
SPGI.US 25/02/2020 25/02/2020 0.6700 0.24 276.26 2020-01-29 2020-02-26 2020-03-11
SPGI.US 26/05/2020 26/05/2020 0.6700 0.22 305.95 2020-05-13 2020-05-27 2020-06-10
SPGI.US 25/08/2020 25/08/2020 0.6700 0.19 351.83 2020-06-23 2020-08-26 2020-09-10
SPGI.US 24/11/2020 24/11/2020 0.6700 0.20 328.64 2020-09-30 2020-11-25 2020-12-10
SPGI.US 23/02/2021 23/02/2021 0.7700 0.24 320.50 2021-01-27 2021-02-24 2021-03-10
SPGI.US 25/05/2021 25/05/2021 0.7700 0.21 373.90 2021-05-05 2021-05-26 2021-06-10
SPGI.US 25/08/2021 25/08/2021 0.7700 0.18 433.19 2021-06-22 2021-08-26 2021-09-10
SPGI.US 24/11/2021 24/11/2021 0.7700 0.17 459.37 2021-09-29 2021-11-26 2021-12-10
SPGI.US 09/02/2022 09/02/2022 0.7700 0.19 404.41 2022-01-26 2022-02-10 2022-03-10
SPGI.US 26/05/2022 26/05/2022 0.8500 0.24 350.84 2022-02-28 2022-05-27 2022-06-10
SPGI.US 25/08/2022 25/08/2022 0.8500 0.22 378.72 2022-06-22 2022-08-26 2022-09-12
SPGI.US 25/11/2022 25/11/2022 0.8500 0.24 357.91 2022-09-28 2022-11-28 2022-12-12
SPGI.US 23/02/2023 23/02/2023 0.9000 0.26 348.13 2023-01-25 2023-02-24 2023-03-10
Symbol Ex-Div-Datum Date Dividende Kurs Deklarationsdatum Record Date Zahlungsdatum

S&P Global Dividende Ausschüttungsquote in % (Tabelle)

Symbol Datum Währung Dividende EBIT/Gewinn totalCashFromOperatingActivities capitalExpenditures Ausschüttungsquote (Gewinn) in % FreeCashflow Ausschüttungsquote (Free Cashflow) in %
SPGI.US 31/12/1989 99,700,000.00 86,600,000.00 111,300,000 58,000,000 115.13 53,300,000.00 187.05
SPGI.US 31/12/1990 105,300,000.00 302,600,000.00 194,100,000 95,800,000 34.80 98,300,000.00 107.12
SPGI.US 31/12/1991 107,300,000.00 258,300,000.00 208,600,000 51,200,000 41.54 157,400,000.00 68.17
SPGI.US 31/12/1992 109,400,000.00 142,700,000.00 251,100,000 72,700,000 76.66 178,400,000.00 61.32
SPGI.US 31/12/1993 111,800,000.00 66,200,000.00 465,600,000 49,800,000 168.88 415,800,000.00 26.89
SPGI.US 31/12/1994 USD 114,300,000.00 345,400,000.00 413,900,000 77,100,000 33.09 336,800,000.00 33.94
SPGI.US 31/12/1995 USD 119,700,000.00 386,200,000.00 433,200,000 58,800,000 30.99 374,400,000.00 31.97
SPGI.US 31/12/1996 USD 131,400,000.00 814,800,000.00 460,200,000 63,300,000 16.13 396,900,000.00 33.11
SPGI.US 31/12/1997 USD 142,700,000.00 471,300,000.00 373,100,000 122,500,000 30.28 250,600,000.00 56.94
SPGI.US 31/12/1998 USD 154,400,000.00 551,800,000.00 755,100,000 203,600,000 27.98 551,500,000.00 28.00
SPGI.US 31/12/1999 USD 169,000,000.00 698,000,000.00 708,100,000 221,400,000 24.21 486,700,000.00 34.72
SPGI.US 31/12/2000 USD 182,462,000.00 699,220,000.00 705,560,000 97,721,000 26.10 607,839,000.00 30.02
SPGI.US 31/12/2001 USD 189,834,000.00 615,058,000.00 1,070,741,000 116,895,000 30.86 953,846,000.00 19.90
SPGI.US 31/12/2002 USD 197,016,000.00 905,065,000.00 1,142,391,000 70,019,000 21.77 1,072,372,000.00 18.37
SPGI.US 31/12/2003 USD 206,543,000.00 1,130,116,000.00 1,382,345,000 114,984,000 18.28 1,267,361,000.00 16.30
SPGI.US 31/12/2004 USD 228,166,000.00 1,168,318,000.00 1,063,472,000 139,003,000 19.53 924,469,000.00 24.68
SPGI.US 31/12/2005 USD 246,048,000.00 1,359,962,000.00 1,559,890,000 120,232,000 18.09 1,439,658,000.00 17.09
SPGI.US 31/12/2006 USD 260,323,000.00 1,404,823,000.00 1,509,304,000 426,381,000 18.53 1,082,923,000.00 24.04
SPGI.US 31/12/2007 USD 277,746,000.00 1,622,532,000.00 1,716,951,000 246,263,000 17.12 1,470,688,000.00 18.89
SPGI.US 31/12/2008 USD 280,455,000.00 1,354,810,000.00 1,168,753,000 385,437,000 20.70 783,316,000.00 35.80
SPGI.US 31/12/2009 USD 281,553,000.00 1,236,477,000.00 1,320,779,000 269,286,000 22.77 1,051,493,000.00 26.78
SPGI.US 31/12/2010 USD 311,163,000.00 1,397,253,000.00 1,458,179,000 266,285,000 22.27 1,191,894,000.00 26.11
SPGI.US 31/12/2011 USD 308,000,000.00 1,475,000,000.00 1,344,000,000 119,000,000 20.88 1,225,000,000.00 25.14
SPGI.US 31/12/2012 USD 984,000,000.00 922,000,000.00 747,000,000 97,000,000 106.72 650,000,000.00 151.38
SPGI.US 31/12/2013 USD 308,000,000.00 1,878,000,000.00 816,000,000 117,000,000 16.40 699,000,000.00 44.06
SPGI.US 31/12/2014 USD 326,000,000.00 189,000,000.00 1,209,000,000 92,000,000 172.49 1,117,000,000.00 29.19
SPGI.US 31/12/2015 USD 363,000,000.00 1,805,000,000.00 195,000,000 139,000,000 20.11 56,000,000.00 648.21
SPGI.US 31/12/2016 USD 380,000,000.00 3,247,000,000.00 1,464,000,000 115,000,000 11.70 1,349,000,000.00 28.17
SPGI.US 31/12/2017 USD 421,000,000.00 2,468,000,000.00 2,016,000,000 123,000,000 17.06 1,893,000,000.00 22.24
SPGI.US 31/12/2018 USD 503,000,000.00 2,652,000,000.00 2,064,000,000 113,000,000 18.97 1,951,000,000.00 25.78
SPGI.US 31/12/2019 USD 560,000,000.00 2,948,000,000.00 2,776,000,000 115,000,000 19.00 2,661,000,000.00 21.04
SPGI.US 31/12/2020 USD 645,000,000.00 3,369,000,000.00 3,567,000,000 76,000,000 19.15 3,491,000,000.00 18.48
SPGI.US 31/12/2021 USD 743,000,000.00 4,044,000,000.00 3,598,000,000 35,000,000 18.37 3,563,000,000.00 20.85
SPGI.US 31/12/2022 USD 472,000,000.00 4,732,000,000.00 676,000,000 40,000,000 9.97 636,000,000.00 74.21
Symbol Datum Währung Dividende EBIT/Gewinn totalCashFromOperatingActivities capitalExpenditures

Hier findest du Informationen zur Dividende, Dividendenrendite, Ausschüttungsquote und dem Gewinn bzw. FCF zur S&P Global Aktie.
Die aufgeführten Dividendenrenditen sind gerundet. Alle Daten werden ohne Gewähr auf Richtigkeit angezeigt. Die Daten werden täglich aktualisiert.